Tuning Services Price List
| Service | Rate |
|---|---|
| EFI Tuning | $50 / hr |
| Autronic Analyzer Tuning | $25 / hr Additional |
| Travel | $25 / hr |
| Dyno & Tuning | Starting @ $150 / hr |
Dyno rates vary depending on type. Load control dynamometers can cost more, but when coupled with the Autronic Autotune can yield a more accurate tune in less time.
Tuning Locations
I have several dyno partners around the Pennsylvania, New Jersey and Maryland areas. I also offer track and road tuning services when applicable. I can travel to your location to tune as well.

| Shop | City | Dyno Type | |
|---|---|---|---|
| AP Tuning | Lebanon, PA | 2WD Dynojet 224xLC | Map and Directions |
| SGS Motorports | Dillsburg, PA | 2WD Dynojet 248c | Map and Directions |
| MA-Motorsports | Baltimore, MD | 2WD Dyno Dynamics | Map and Directions |
| JE Import Performance | Baltimore, MD | 4WD/2WD Dynapack | Map and Directions |
Phone:(717)761-1184 Cell:(717)383-6576
